You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Serum Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Perillyl alcohol administration for cancer treatment
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1,3-Diaminopropane (HMDB0000002) | 0.13 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Female | details | |
N1-Acetylspermidine (HMDB0001276) | 0.0056 +/- 0.0027 uM | Abnormal | Adult (>18 years old) | Female | details | |
N8-Acetylspermidine (HMDB0002189) | 0.063 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Female | details | |
16a-Hydroxyestrone (HMDB0000335) | 0.000817 (0.0008-0.00084) uM | Abnormal | Adult (>18 years old) | Female | details | |
Perillyl alcohol (HMDB0003634) | 0.028 (0.023 - 0.032) uM | Abnormal | Adult (>18 years old) | Female | details | |
Perillic acid (HMDB0004586) | 6.02 (0.24-68.63) uM | Abnormal | Adult (>18 years old) | Female | details | |
p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Homovanillic acid (HMDB0000118) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Palmitic acid (HMDB0000220) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Linoleic acid (HMDB0000673) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
Stearic acid (HMDB0000827) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Short bowel syndrome
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ammonia (HMDB0000051) | 50.4 +/- 17.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
beta-Sitosterol (HMDB0000852) | 14.1 +/- 10.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
D-Ornithine (HMDB0003374) | 62.0 +/- 28.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Argininosuccinyl-CoA lyase deficiency
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Argininosuccinic acid (HMDB0000052) | 300.0 (270.0-458.0) uM | Abnormal | Children (1-13 years old) | Female | details |
Dihydropyrimidine dehydrogenase deficiency (274270 )
Metabolite | Concentration in Serum | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
beta-Alanine (HMDB0000056) | 2.7 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details | |
beta-Alanine (HMDB0000056) | 4.0 (0.9-6.2) uM | Abnormal | Adult (>18 years old) | Both | details |