You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Serum Metabolome Statistics
Metabolite Statistics
Total Metabolites | 37231 |
---|---|
Total Proteins | 6492 |
Number of Metabolites that are Detected And Quantified | 3137 |
Number of Metabolites that are Detected But Not Quantified | 11686 |
Number of Metabolites that are Expected | 23363 |
Endogenous Metabolites | 24386 |
Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
Total Number of Concentrations | 17442 |
---|---|
Number of Conditions with Concentrations | 616 |
Number of Concentrations for Abnormal Conditions | 7161 |
Number of Concentrations for Normal Condition | 10280 |
Number of Concentrations From References | 17440 |
Metabolite Link-out Statistics
Chemspider Link Count | 4692 |
---|---|
Pubchem Compound Link Count | 4922 |
KEGG Compound Link Count | 2993 |
KEGG Pathway Link Count | 23426 |
CHEBI Compound Link Count | 2934 |
Wikipedia Link Count | 2863 |